Conference Structure
Day 1 Schedule
Time | Event |
---|---|
08.00 - 09.00 | Registration & Welcome Reception |
09.00 - 09.30 | Inaugural Ceremony |
09.30 - 10.00 | Keynote Address 1 |
10.15 - 10.30 | Networking Tea & Interactive Session |
10.30 - 12.30 | Technical Session 1 |
12.30 - 01.30 | Lunch & Informal Discussions |
01.30 - 04.15 | Poster Exhibition & Interactive Presentations |
04.15 - 04.30 | Refreshment Break |
Day 2 Schedule
Time | Event |
---|---|
09.00 - 10.00 | Keynote Address 2 |
10.00 - 12.30 | Technical Session 2 |
12.30 - 01.30 | Lunch & Collaborative Discussions |
01.30 - 02.00 | Panel Discussion: Insights from Editors |
02.00 - 03.30 | Technical Session 3 |
03.30 - 04.30 | Valedictory Ceremony & Closing Remarks |